

Marine Monitor pH/Salinity/Temperature
$280.00
Pay Over Time w/ Bread Pay™
Out of stock
SKU:
12583
Category: Aquarium Supplies
Description
Perfect for saltwater applications. This vertical mount unit can be used to continuously monitor at-home saltwater aquariums and reef tanks, public aquariums, saltwater mixing stations, and marine aquaculture facilities.
Keep your saltwater in check with our Marine Monitor (HI981520):
- Quick at-a-glance readings for pH, salinity, and temperature
- Easy-to-use and maintain with simple navigation
- Built-in alarms alert you when parameters are out of range
Specification Name | Detail |
---|---|
SKU | HI981520-01 |
pH Range | 0.0 to 14.0 pH |
pH Resolution | 0.1 pH |
pH Accuracy (@25°C/77°F) | ±0.2 pH |
Temperature Range | 0.0 to 50.0 °C (32.0 to 122.0 °F) |
Temperature Resolution | 0.1 °C / 0.1 °F |
Temperature Accuracy (@25°C/77°F) | ±0.5 °C / ±1.0 °F |
Calibration | pH Calibration: Manual or automatic two-point calibration in 7.01 and 10.01 pH; ppt Calibration: Automatic, single point in 35.00 ppt; Temperature Calibration: Automatic, 5 to 50 °C (41 to 122 °F) |
Alarms | High or Low with Enable or Disable option |
Power Supply | 12 VDC adapter (included); 115-230 VAC |
Casing | IP65 ingress protection |
Environment | 0-50°C (32-122°F); RH max 95%, non-condensing |
Dimensions | 125 x 185 x 38 mm (4.92 x 7.28 x 1.49”) |
Weight | 300 g (10.6 oz.) |
Ordering Information | HI981520 is supplied with HI1286 pH electrode, attached conductivity and temperature probe, pH 7.01 buffer solution, 20 mL sachet (2 pcs.), pH 10.01 buffer solution, 20 mL sachet (2 pcs.), 35.00 ppt salinity calibration solution, 20 mL sachet (2 pcs.), electrode cleaning solution, 20 mL sachet (2 pcs.), suction cup with clip (2 pcs.), self-adhesive fastener (2 pcs.), 12 Vdc power adapter, probe quality certificate, instrument quality certificate, quick reference guide with QR code and URL link for manual download. |
Recommended Probe | ph: HI1286; EC: Attached |
Additional information
Weight | 16 oz |
---|
Reviews (0)
Be the first to review “Marine Monitor pH/Salinity/Temperature” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.